Dr. dr. Dewi Anggraini, Sp.MK (K)
June 4, 2023 2024-06-12 14:17Dr. dr. Dewi Anggraini, Sp.MK (K)
Judul | Sumber | Link Article | ISSN | Similarity | Korespondensi | Indeks Jurnal |
---|---|---|---|---|---|---|
Distribution of Carbapenemase Genes among Carbapenem-Non-Susceptible Acinetobacter baumanii Blood Isolates in Indonesia: A Multicenter Study | MDPI | Link Article | ISSN: 2079-6382 | File | File | Indeks Jurnal |
Bakteri dan Multiresisten Obat (Multi Drugresistance) pada Pasien dengan Kateter Urin di RSUD Petala Bumi Pekanbaru | Jurnal Ilmu Kedokteran | Link Article | ISSN: 2715-4467 | File | File | Indeks Jurnal |
Cotrimoxasole-Resistant Stenotropomonas maltophilia Infection : Case Report | Jurnal Ilmu Kedokteran | Link Article | ISSN: 2715-4467 | File | File | Indeks Jurnal |
Emergence of Melioidosis in Indonesia and Today’s Challenges | Tropical Medicine and Infectious Disease | Link Article | ISSN: 2414-6366 | File | File | Indeks Jurnal |
Gambaran dan Evaluasi Pengobatan Tuberkulosis Resisten Obat pada Pasien Diabetes Melitus dan Non-Diabetes Melitus di RSUD Arifin Achmad | Jurnal Respirologi Indonesi | Link Article | ISSN: 2620-3162 | File | File | Indeks Jurnal |
GAMBARAN SKRINING METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS (MRSA) PADA PASIEN ORTOPEDI DI RS X RIAU | BIOMEDIKA | Link Article | ISSN: 2541-2582 | File | File | Indeks Jurnal |
Genotyping the G types of rotavirus and its clinical presentation in children under five years old with diarrhea in the government clinics in Pekanbaru, Indonesia | Malaysian Journal of Microbiology | Link Article | ISSN (print): 1823-8262 ISSN (online): 2231-7538 |
File | File | Indeks Jurnal |
Global mortality associated with 33 bacterial pathogens in 2019: a systematic analysis for the Global Burden of Disease Study 2019 | The Lancet | Link Article | ISSN: 0140-6736 (print); 1474-547X (web) | File | File | Indeks Jurnal |
Hubungan Karakteristik dan Etiologi Efusi Pleura di RSUD Arifin Achmad Pekanbaru | Jurnal Respirologi Indonesi | Link Article | ISSN: 2620-3162 | File | File | Indeks Jurnal |
Multicenter Study of the Risk Factors and Outcomes of Bloodstream Infections Caused by Carbapenem-Non-Susceptible Acinetobacter baumannii in Indonesia | Tropical Medicine and Infectious Disease | Link Article | ISSN: 2414-6366 | File | File | Indeks Jurnal |
Peningkatan Rasionalitas Penggunaan Antibiotik Pasca Implementasi Kebijakan Penggunaan Antimikroba di RSUD Arifin Achmad Pekanbaru | Jurnal Kedokteran Brawijaya | Link Article | ISSN: 2338-0772 | File | File | Indeks Jurnal |
POLA BAKTERI DAN ANTIBIOGRAM PENYEBAB ULKUS DIABETIKUM DI RS X RIAU PERIODE 2015 – 2018 | BIOMEDIKA | Link Article | ISSN: 2541-2582 | File | File | Indeks Jurnal |
Possible Cases of SARS-CoV-2 Reinfection In Pekanbaru, Indonesia | Acta Medica Indonesiana | Link Article | ISSN: 2338-2732 | File | File | Indeks Jurnal |
Prevalensi dan Pola Sensitivitas Antimikrob Multidrug Resistant Pseudomonas aeruginosa di RSUD Arifin Achmad | Majalah Kedokteran Bandung | Link Article | ISSN: 2338-6223 | File | File | Indeks Jurnal |
Prevalensi dan Pola Sensitivitas Enterobacteriaceae Penghasil ESBL di RSUD Arifin Achmad Pekanbaru | Jurnal Kedokteran Brawijaya | Link Article | ISSN: 2338-0772 | File | File | Indeks Jurnal |
The susceptibility pattern and distribution of blaOXA-23 genes of clinical isolate Acinetobacter baumannii in a tertiary hospital,Indonesia | The Journal of Infection in Developing Countries | Link Article | ISSN: 2036-6590 (print); 1972-2680 (web) | File | File | Indeks Jurnal |
Identification of the P Genotypes of rotavirus in children with acute diarrhea in Pekanbaru, Indonesia | Malaysian Journal of Microbiology | Link Article | ISSN (print): 1823-8262 ISSN (online): 2231-7538 |
File | File | Indeks Jurnal |
Pola Resistensi Bakteri Penyebab Sepsis Neonatorum di Instalasi Perawatan Neonatus RSUD Arifin Achmad Riau |
- | Link Article | - | - | - | - |
Pola Sensitivitas Isolat Klinis Bakteri Gram Negatif Multiresisten Obat Terhadap Fosfomisin dari Beberapa Rumah Sakit Kota Pekanbaru |
- | Link Article | - | - | - | - |